Description
Mars 1417V is a smart 14×17-inch wireless, cassette-sized FPD for radiographic imaging. It features reliable AED, dependable wireless performance, and a long battery life. The Mars 1417V supports a fast workflow, and is the optimal choice for both retrofit and new DR system solutions.
Features
- Wireless cassette detector per ISO 4090, fits in bucky
- Stable iSync+ Automatic Exposure Detection (AED)
- 150 μm pixel pitch, with 16 bit ADC for more image details
- Long battery life and smart workflow
- Dual band (2.4 and 5 GHz) wireless support with easy sharing
- Direct deposition CsI for better image quality with lower dose
Technical Parameters
| Mars 1417V | |||
| Detector Technology | Amorphous Silicon | Full Image Time (s) | 5 |
| Scintillator | CsI | Dimension (mm) | 384 x 460 x 15 |
| Active Area (inch) | 14 × 17 | Weight (kg) | 3.6 |
| Pixel Matrix | 2304 × 2800 | Static Loading (kg) | 150 Uniformly |
| Pixel Pitch (μm) | 150 | Ingress Protection | IPX1 |
| Limiting Resolution (lp/mm) | 3.4 | Operating Temperature (℃) | 5~35 |
| AD Conversion (bit) | 16 | Storage & Transport Temperature with Package(℃) | -20~55 |
| Battery Autonomy (h) | 8 | Operating Humidity(% RH) | 10~90 (Non-Condensing) |
| WIFI | 2.4G and 5G IEEE802.11 a/b/g/n/ac | Storage & Transport Humidity with Package (% RH) | 5~95 (Non-Condensing) |
| Trigger Mode | AED (optional) / Software | ||










Reviews
There are no reviews yet.