Description
Testing items:
Urobilinogen(UBG), Bilirubin(BIL), Ketone body(KET), Occult blood(BLD), Protein(PRO), Nitrite(NIT), Leukocyte(LEU), Glucose(GLU), Specific gravity(SG), Power of hydrogen(PH), Vitamin C(VC), Micro albumin(MAL), Creatinine(CRF), Calcium ion(CAL).
Features:
①.High precision sample.
②.Auto mixing before aspirating samples.
③.Particular IC card control system and system upgrade function.
④.Drum-type test strip storehouse, could accmmodate 200strips.
⑤.STAT: emergency insert dedicate location.
| Model | UA-240 |
| Assay Method | Albedometry |
| Test Speed | 240Tests/hour |
| Sample Racks | 5 test tube racks(5*10 samples) |
| Sample Volume | Not lower than the marked scale line on the test tube rack |
| Sampling Volume | <1.0ml |
| Wavelength | 525nm, 610nm, 660nm |
| Storage | 20000 results |
| Interface | RS-232 |
| Language | English and Spanish. Other languages on request |
| Printe | Built-in thermal printer |
| Working Environment | Temperature:15~35℃; Humidity:≤75%. |
| Power Supply | AC220±10%, 50/60Hz; 110±10%,60Hz |
| Fuse Specification | 250V,2A |
| Package Size(W*D*H) | 765*555*995mm |
| Gross Weight | 8kg |






Reviews
There are no reviews yet.