Description
Product Description
Introduction
MSLEC37 is an Electrocardiograph which can collect 12-lead ECG signal simultaneously and print waveform by thermal printing system. It features in, recording and displaying ECG waveform in AUTO/Manual mode, measuring and diagnosing ECG waveform parameters auto-matically, prompting for”Lead off” and”Lack of paper”,multi-language interface, AC/DC, optional rhythm lead that convenient to observe abnormal heart rhythm, case database management, etc.
Features
1. 3.5″ TFT Color LCD display shows the working status and ECG waveform. Check the waveform before printing to save record paper.
2. 12 leads ECG simultaneous acquisition, digital signal processor, to get higher quality ECG waveforms
3. Simultaneous display of 3/6/12 leads ECG waveform, and the state of printing mode, sensitivity, speed, filter etc., to be easy for interpretation.
4. Include multiform printing modes and format, such as auto 3*4 +1, auto 3*4, auto 2*6 +1, auto 2*6, auto 4*3, rhythm 4, rhythm 3, rhythm 2 and manual etc; the length of wave printing can be adjusted and the function of periodic printing is included to satisfy different applications.
5. The instrument has the function of regular auto-analysis and auto-interpretation of ECG waveform parameter, provides measurement parameters such as HR, P-R interval, P Duration, QRS Duration, T Duration, Q-T interval, Q-Tc, P Axis, QRS Axis, T Axis, R(V5), S(V1), R(V5)+S(V1) etc and auto-interpretation conclusion to help reducing doctor’s abundance and improve working efficiency.
6. The power supply includes both AC/DC. This device includes built-in lithium polymer rechargeable battery. It can standby for 10 hours, print 260 pieces of ECG waveform and print 180 minutes continually under the best DC state to satisfy the need of visiting patients and physical examination.
7. It has build-in storage with large capacity, and can memory more than 1000 cases, which is easy for the doctor review and statistic.
8. Support Chinese, English, Spanish, Turkish, Polish, Italian, French, German, Portuguese, Kazakhstan, Russian operating interface, can print out such language reports of the above.


Environment conditions | ||||||||||||||||||||||
Operation | ||||||||||||||||||||||
a). Environment temperature | 5C~40C | |||||||||||||||||||||
b). Relative humidity | 25%~95%(no condensation) | |||||||||||||||||||||
c). Atmospheric pressure | 700 hPa~ 1060 hPa | |||||||||||||||||||||
d). Power supply | Voltage: 100-240 V~ Frequency: 50 Hz, 60 Hz Input power: ≤150 VA Battery: 7.4 V, 3500 mAh rechargeable lithium battery | |||||||||||||||||||||
Transportation and Storage | ||||||||||||||||||||||
a). Environment temperature | -20 C ~+55 C | |||||||||||||||||||||
b). Relative humidity | ≤95% | |||||||||||||||||||||
c). Atmospheric pressure | 500 hPa~ 1060 hPa | |||||||||||||||||||||
Input way | Floating and defibrillation protection | |||||||||||||||||||||
Lead | Standard 12 leads | |||||||||||||||||||||
Patient leakage current | <10μA | |||||||||||||||||||||
Input impedance | ≥2.5 MO | |||||||||||||||||||||
Frequency response: | ||||||||||||||||||||||
| ||||||||||||||||||||||
Time constant | ≥3.2s | |||||||||||||||||||||
CMRR | >105 dB | |||||||||||||||||||||
Filter | Power frequency(AC50/60 Hz), myoelectricity(25 Hz/35 Hz (-3 dB)), baseline drift filter | |||||||||||||||||||||
Recording way | Thermal printing system | |||||||||||||||||||||
Specification of recording paper | 80 mm( W)x20 m(L) high-speed thermal paper | |||||||||||||||||||||
Time base selection(paper speed) | 12.5 mm/s, 25 mm/s, 50 mm/s, error: ±5% | |||||||||||||||||||||
Gain control(sensitivity) | 5,10, 20mm/mV, accuracy is +2%; Standard sensitivity:10 mm/mV+0.2 mm/mV | |||||||||||||||||||||
Auto record | record setup according to auto record format and mode, automatically change leads, automatically measure and analyze. | |||||||||||||||||||||
Rhythm record | record setup according to rhythm record format and mode, automatically measure and analyze. | |||||||||||||||||||||
Manual record | record according to manual record format. | |||||||||||||||||||||
Measurement parameters | HR, P-R interval, P Duration, QRS Duration, T Duration, Q-T interval, Q-Tc, P Axis, QRS Axis, T Axis, R(V5) amplitude, S(V1) amplitude, R(V5)+S(V1)amplitude | |||||||||||||||||||||
Product safety type | Class I type CF defirillation-proof applied part | |||||||||||||||||||||
Polarization resistance voltage | +6 10 mV | |||||||||||||||||||||
Noise level | ≤l2 μVp-p | |||||||||||||||||||||
ECG signal input sampling frequency | 32 kHz | |||||||||||||||||||||
Waveform data processing sampling frequency | I kHz | |||||||||||||||||||||
Sampling precision | 24-bit | |||||||||||||||||||||
The minimum detection signal | 10 Hz, 20 μV(peak-peak value) deflected sinusoidal signal can be detected | |||||||||||||||||||||
Pacing detection channel | standard II | |||||||||||||||||||||
Accuracy of input signal | +5%. | |||||||||||||||||||||
Amplitude quantization | ≤5μV/LSB | |||||||||||||||||||||
Dimension | 315 mm(L)x215 mm(W)x77 mm(H) | |||||||||||||||||||||
Net Weight | 1.6 kg | |||||||||||||||||||||
Interchannel time deviation | <100 us |
Reviews
There are no reviews yet.