Description
| Name | Defibrillator Monitor(AED) |
| Model | MSLDM701 |
| Screen Size | 8.4″ TFT screen |
| Weight | 7.2 kg |
| Resolution | 800 * 600 |
| Waveforms | 5 waveforms |
| Size | 323mm*277mm*338mm |
| Alarm Event | 200 groups |
| Patient profiles | 1000 groups |
| Wave Review | 48 hours |










| Name | Defibrillator Monitor(AED) |
| Model | MSLDM701 |
| Screen Size | 8.4″ TFT screen |
| Weight | 7.2 kg |
| Resolution | 800 * 600 |
| Waveforms | 5 waveforms |
| Size | 323mm*277mm*338mm |
| Alarm Event | 200 groups |
| Patient profiles | 1000 groups |
| Wave Review | 48 hours |
| Name | Defibrillator Monitor(AED) |
| Model | MSLDM701 |
| Screen Size | 8.4″ TFT screen |
| Weight | 7.2 kg |
| Resolution | 800 * 600 |
| Waveforms | 5 waveforms |
| Size | 323mm*277mm*338mm |
| Alarm Event | 200 groups |
| Patient profiles | 1000 groups |
| Wave Review | 48 hours |










Reviews
There are no reviews yet.