Model | BK-6310 |
Throughput | 60 tests/hour |
Assay Items | 5 parts, 29 parameters, 3 histograms, 3D scattergram |
Principle | Tri-angle laser scatter, Flow cytometrymethod, 3D scattergram analysis, Impedance method for RBC and PLT counting, Cyanide-free method for HGB test |
Test Mode | CBC mode, CBC+DIFF mode venous whole blood, Capillary whole blood and prediluted |
Parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PCT, PDW, P-LCR, P-LCC, NEU%, LYM%, MON%, EOS%, BAS%, NEU#, LYM#, MON#, EOS#, BAS# 4 research parameter: ALY%, ALY#, IG%, IG# |
Performance | Item | Linearity Range | Carry Over | CV |
WBC | 0~300*10^9/L | ≤0.5% | ≤2.0% |
RBC | 0~8.00*10^12/L | ≤0.5% | ≤1.5% |
HGB | 0~250g/L | ≤0.5% | ≤1.5% |
PLT | 0~3000*10^9/L | ≤1.0% | ≤4.0% |
Sample Volume | CBC+DIFF mode: ≤20μl CBC mode: ≤10μl |
Storage | 10,000 results including histogram, scattergram and patient information |
Interface | 4 USB ports, 1 LAN port Bi-direction LIS, support HL7 protocol, Internal RFID reader |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz; 400VA |
Package Size(W*D*H) | 575*490*690mm |
Gross Weight | 46kg |
Reagent Package Size | 330*330*330mm, 400*290*240mm, 400*290*240mm |
Reagent Gross Weight | 22kg, 2kg, 1kg |
Reviews
There are no reviews yet.